| Click on a Graph Heading for More Information | Block Storage | Tier Rack and Stacking Frames | Standard Pallet Rack | Double Deep or Two Deep | Bridge Across | Drive-In | Drive-Through | Gravity Flow | Push Back | Cantilever |
|---|---|---|---|---|---|---|---|---|---|---|
| Utilization factor, % | 60 | 60 | 85 | 80 | 85 | 66 | 66 | 90 | 66 | 85 |
| Building footprint | small | small | large | medium | none | small | small | small | medium | large |
| Effectiveness of space usage | very | very good | fair | good | good | very good | very good | excellent | good | fair |
| Accessibility to unit loads | poor | poor | excellent | fair | excellent | poor | poor | fair | fair | excellent |
| Probability of damage | high | low | low | low | low | medium | medium | low | medium | low |
| Sprinkler requirement 2 | ceiling | ceiling | ceiling, in-rack | ceiling, in-rack | ceiling | ceiling, in-rack | ceiling, in-rack | ceiling, in-rack | ceiling, in-rack | ceiling, in-rack |
| Unit load stability | poor | fair | good | good | good | good | good | good | good | good |
| Rotation of unit loads | LIFO | LIFO | FIFO | LIFO | FIFO | LIFO | FIFO 3 LIFO 4 | FIFO | LIFO | FIFO |
| Number of aisles | few | few | many | medium | none | few | few | few | few | high |
| Security | poor | poor | good | good | good | good | good | good | good | good |
| Unit loads deep/opening | 8-10 | 8-10 | 1 | 2 | 1 | 8-10 | 8-10 | 3-20 | 3 | 1 |
| Storage density | high | high | low | medium | varies | high | high | high | good | low |
| Sku openings/aisle | 1 | 1 | 2 | 2 | 2 | 1/vertical lane | 1/vertical lane | 1/lane opening | 1/lane opening | 1 -3 |
| Throughput volume | high | medium | high | medium | medium | medium | medium | high | medium | medium |
| Stacking height, ft | 20 - 25 | 20 - 25 | 20 - 40 | 20 - 40 | 20 - 25 | 20 - 30 | 20 - 30 | 20 - 30 | 20 - 30 | 20 - 40 |
| Pick positions | 1 high | 1 - 2 high | 1 -2 high | 1 - 2 high | not feasible | 1 high | 1 high | 1 high | 1 - 2 high | 1 -2 high |
| Types of pallet | all | captive | all | all | all | varies | varies | captive | captive | none |
| Retrieval equipment | W, N | W, N | W, N, VNA | N | W, N | W, N | W, N | W, N | W, N | VNA |
| Number of unit loads/sku | high | high | variable | 2 or more | 2/opening | high | high | high | 2 or more | varies |





